Offer 376146
AGFA AVALON N4 from 2020
Platesetter
Offer Details
| Offer Number: | 376146 |
|---|---|
| Brand: | AGFA |
| Model: | Avalon N4 |
| Manufacturer | AGFA |
| Condition: | Good |
| Year: | 2020 |
| Incoterm: | Load On Container |
| Cylinders Condition: | |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | Immediately |
| Counter: | |
| Machine number: | |
| Description: | Mod. Agfa Avalon N4-30<>Screen 4600 E/ Avalon N4-30 E S/N 462213, 16 Fiber Coupled Diodes, MFD 4/2020, Plate count 10,792 and Exposure time 1045.<>Standard equipment |
Technical details
| Plate size max. | 830x660 mm |
|---|---|
| Plate size min. | 370x324 mm |
| Max. image area | 830x663 mm |
| Productivity/Speed | 21 plates/hour |
| Plate thickness | 0.15 mm to 0.3 mm |
| HS Code | 84431920 HS Codes Classification of Platen printing presses |
| Laser type | 830 nm thermal laser diodes |
| Recording system | External drum |
| Press punch | max 6 units |
PRICE: Upon request
Images