Offer 316887
BOBST SP 142-CER from 2000
Die Cutter (Flatbed)
Offer Details
| Offer Number: | 316887 |
|---|---|
| Brand: | BOBST |
| Model: | SP 142-CER |
| Manufacturer | BOBST |
| Condition: | Good |
| Year: | 2000 |
| Incoterm: | EX Works |
| Cylinders Condition: | damage_free |
| Under Power: | Yes |
| Still in production: | Yes |
| Test possible: | Yes |
| Complete and in working condition: | Yes |
| Availability: | Immediately |
| Counter: | |
| Machine number: | |
| Description: | Model SP 142-CER II<>Stripping station (quick lock system)<>Blanking station (quick lock system)<>Centerline<>2 cutting chases<>2 stripping frames<>Bernoulli device <>Bobst Esypress 142<>Platen pressure max.550 tons<>Max speed 8.500 sheets per hour<>Max sheet size:1020 x 1420mm<>Min Sheet size 500 x 700mm |
Technical details
| Sheet size max | 1020x1420 mm |
|---|---|
| Sheet size min. | 500x700 mm |
| Embossing size max. | 1,405 × 1,005 mm |
| Stamping size max. | 6.500 cycles/h. |
| Gripper margin | 17 mm |
| Height of cutting rules | 23.80 mm |
| Platen pressure max. | 550 t. |
| Production speed | 8000 sheets/h. |
| Pile height (normal feeder) | 1,550 mm |
| Pile height (non-stop) | 1,250 mm |
| Total power consumption | Approx. 45 kW |
| Space required | Approx. 11,800 × 7,800 × 2,800 mm (L × W × H) |
| Weight approx. | Approx. 33,000 kg |
| HS Code | 84439959 HS Codes Classification of Other |
PRICE: Upon request
Images