Offer 258450
GLUNZ & JENSEN INTERPLATER 88 from 1999
Plate Processors
Offer Details
Name property | Description property |
---|---|
Offer Number: | 258450 |
Brand: | GLUNZ & JENSEN |
Model: | Interplater 88 |
Manufacturer | GLUNZ & JENSEN |
Condition: | good |
Year: | 1999 |
Incoterm: | |
Cylinders Condition: | damage_free |
Under Power: | No |
Still in production: | No |
Test possible: | No |
Complete and in working condition: | Yes |
Availability: | Immediately |
Counter: | |
Machine number: | |
Description: |
Technical details
Name property | Description property |
---|---|
Max. infeed width | 880 mm |
Speed | 40 to 140 cm/min. |
HS Code | 84439959 HS Codes Classification of Other |