Pre press
CTP (computer to plate)
CTP System
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
361780 | LUESCHER | Xpose 160 | 1700x1370 mm | France | 2003 | EUR 11.500 FCA | Show |
318715 | FUJI LUXEL | V 6 | 780x760 mm | France | 2005 | EUR 3.950 FCA | Show |
356864 | AGFA | Acento II S | 830x660 mm | France | 2006 | EUR 12.900 FCA | Show |
309265 | AGFA | Acento E | 830x660 mm | France | 2008 | Upon request | Show |
CTP System
Platesetter
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
279260 | AGFA | Palladio | France | 1998 | EUR 1.500 LOT | Show | |
337013 | KODAK | Trendsetter 800 II | 700x1000 mm | Germany | 2003 | Upon request | Show |
336386 | BASYSPRINT | 742 (UV-Setter) | 940x1150 mm | France | 2005 | EUR 5.500 FCA | Show |
375416 | HEIDELBERG | Suprasetter 105 | 930x1140 mm | Europe | 2006 | EUR 5.000 FCA | Show |
375417 | HEIDELBERG | Suprasetter 105 | 930x1140 mm | Europe | 2006 | EUR 4.500 FCA | Show |
359253 | HEIDELBERG | Suprasetter 105 | 930x1140 mm | France | 2010 | EUR 12.000 FCA | Show |
374386 | HEIDELBERG | Suprasetter 105 Gen II | 750x1050 mm | Europe | 2011 | Upon request | Show |
Printing Machines
Sheet-feed offset Presses
1-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
262362 | HEIDELBERG | GTO 52 | 360x520 mm | Spain | 1987 | EUR 5.800 LOT | Show |
330080 | HEIDELBERG | GTO 52 | 360x520 mm | France | 1987 | EUR 4.200 FCA | Show |
258452 | ROTAPRINT | R 45 K | 310x356 mm | France | 1988 | EUR 750 FCA | Show |
255373 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1988 | EUR 3.500 FCA | Show |
343206 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1990 | EUR 4.800 FCA | Show |
353217 | SAKURAI | Oliver 52 | 360x520 mm | Germany | 1990 | EUR 2.500 FCA | Show |
328915 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1991 | EUR 4.500 FCA | Show |
369991 | HEIDELBERG | GTO 52 | 360x520 mm | Germany | 1993 | EUR 5.800 FCA | Show |
270677 | HASHIMOTO | F 521 | 360x520 mm | France | 1998 | EUR 1.500 FCA | Show |
2-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
265269 | HEIDELBERG | GTOZ 52 | 360x520 mm | France | 1987 | EUR 6.900 LOT | Show |
330081 | HEIDELBERG | GTOZP 52 | 360x520 mm | France | 1989 | EUR 6.500 FCA | Show |
255977 | HEIDELBERG | GTOZP 52 | 360x520 mm | Germany | 1989 | EUR 6.000 FCA | Show |
260590 | HEIDELBERG | GTOZP 52 | 360x520 mm | Germany | 1990 | EUR 7.250 FCA | Show |
374388 | HEIDELBERG | GTOZ 52 | 360x520 mm | Europe | 1991 | Upon request | Show |
372524 | KOMORI | Sprint 228 | 520x740 mm | Europe | 1993 | Upon request | Show |
310446 | HEIDELBERG | GTO 52-2 | 370x520 mm | France | 1997 | EUR 11.800 FCA | Show |
368760 | HEIDELBERG | SM 52-2P | 370x520 mm | Germany | 1997 | EUR 15.800 FCA | Show |
306745 | SAKURAI | Oliver 252 | 520x360 mm | France | 1997 | EUR 8.850 FCA | Show |
309145 | HEIDELBERG | GTO 52-2 | 370x520 mm | France | 1998 | EUR 12.000 FCA | Show |
373102 | HEIDELBERG | SM 74-2P | 530x740 mm | Germany | 1998 | Upon request | Show |
363816 | HEIDELBERG | GTO 52-2 | 370x520 mm | Germany | 1999 | EUR 9.500 FCA | Show |
362501 | SHINOHARA | 52 II | 370x520 mm | Germany | 2003 | EUR 8.500 FCA | Show |
369990 | HEIDELBERG | Printmaster PM 52-2 (2000+) | 370x520 mm | Germany | 2005 | EUR 23.800 FCA | Show |
373033 | HEIDELBERG | SM 52-2P | 370x520 mm | Germany | 2008 | Upon request | Show |
372523 | RYOBI | 522 GX | 365x520 mm | Europe | 2009 | Upon request | Show |
4-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
375258 | HEIDELBERG | CD 102-4 | 720x1020 mm | Europe | 1999 | Upon request | Show |
374035 | ROLAND | R 704 3B P | 740x1040 mm | Europe | 1999 | Upon request | Show |
370489 | HEIDELBERG | SM 52-4 (2000+) | 370x520 mm | France | 2000 | Upon request | Show |
375409 | HEIDELBERG | SM 52-4P3+L (2000*) | 370x520 mm | Europe | 2002 | Upon request | Show |
372786 | HEIDELBERG | CD 74-4C | 530x740 mm | Germany | 2003 | Upon request | Show |
374036 | HEIDELBERG | Printmaster PM 52-4 (2000+) | 370x520 mm | Germany | 2004 | Upon request | Show |
372507 | ROLAND | R 304 P (2000+) | 530x740 mm | Europe | 2004 | Upon request | Show |
374537 | HEIDELBERG | CD 74-4C | 530x740 mm | Europe | 2005 | Upon request | Show |
376870 | HEIDELBERG | CD 102-4 (2000+) | 720x1020 mm | Europe | 2007 | Upon request | Show |
367723 | ROLAND | R 704 3B-P+LV | 740x1040 mm | Europe | 2007 | Upon request | Show |
368057 | HEIDELBERG | Printmaster PM 52-4 | 370x520 mm | Europe | 2007 | Upon request | Show |
375541 | HEIDELBERG | SM 74-4 | 520x740 mm | Europe | 2007 | Upon request | Show |
371610 | HEIDELBERG | XL 75-4 C (2000*) | 530×750 mm | Europe | 2008 | Upon request | Show |
352887 | RYOBI | 524 GX | 375x520 mm | France | 2010 | Upon request | Show |
374303 | HEIDELBERG | CD 102-4+LX (2000+) | 720x1020 mm | Europe | 2011 | Upon request | Show |
5-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
374623 | KBA-RAPIDA | Rapida 104-5 | 720x1040 mm | Europe | 1998 | Upon request | Show |
375248 | KOMORI | Lithrone 528+C | 530x740 mm | Europe | 1998 | Upon request | Show |
376566 | HEIDELBERG | SM 52-5P+L (2000+) | 370x520 mm | Europe | 2003 | Upon request | Show |
374394 | KOMORI | Lithrone LS 540+C(X) (2000) | 720x1030 mm | Germany | 2004 | Upon request | Show |
372307 | HEIDELBERG | SM 102-5P + LX (2000+) | 720x1020 mm | Europe | 2007 | Upon request | Show |
375673 | HEIDELBERG | SM 74-5 | 520x740 mm | Europe | 2008 | Upon request | Show |
373322 | HEIDELBERG | XL 75-5+L (C) | 530x750 mm | Europe | 2016 | Upon request | Show |
6-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
373500 | ROLAND | R 906-6 LX (2000+) | 1020 X 1420 mm | Germany | 2002 | Upon request | Show |
375269 | HEIDELBERG | CD 102-6+LX (2000+) | 720x1020 mm | Europe | 2005 | Upon request | Show |
373848 | KOMORI | Lithrone LS 640 C (X) (2000+) | 720x1030 mm | United States of America | 2006 | Upon request | Show |
374395 | KOMORI | Lithrone LS 640 C (X) (2000+) | 720x1030 mm | Europe | 2007 | Upon request | Show |
372572 | HEIDELBERG | CD 102-6+LX (2000+) | 720x1020 mm | Europe | 2007 | Upon request | Show |
375411 | MITSUBISHI | Diamond V 3000 LX 6 | 720x1020 mm | Europe | 2008 | Upon request | Show |
353567 | KBA-RAPIDA | Rapida 105-6+L (2000+) | 740x1050 mm | France | 2009 | Upon request | Show |
373683 | ROLAND | R 706 LV (2000+) | 740x1040 mm | Europe | 2011 | Upon request | Show |
374626 | KBA-RAPIDA | Rapida 106-6+LTTL (2000+) | 740x1060 mm | Europe | 2013 | Upon request | Show |
375486 | HEIDELBERG | XL 106-6+L | 750x1060 mm | Europe | 2014 | Upon request | Show |
367791 | KBA-RAPIDA | Rapida 106-6+L (2000+) | 740x1060 mm | Europe | 2014 | Upon request | Show |
346438 | HEIDELBERG | XL 106-6+L | 750x1060 mm | France | 2018 | Upon request | Show |
7-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
375821 | HEIDELBERG | CD 102-7+LX (2000+) | 720*1020 mm | Europe | 2007 | Upon request | Show |
8-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
372574 | KBA-RAPIDA | Rapida 105-8+L SW ALV2 PWVA (UV) | 740x1050 mm | Europe | 2004 | Upon request | Show |
376705 | HEIDELBERG | SM 102-8P (2000+) | Europe | 2005 | Upon request | Show | |
373147 | KOMORI | Lithrone LS 840 (P)+LX | 720x1030 mm | Europe | 2006 | Upon request | Show |
375410 | KOMORI | Lithrone LS 840 P | 720x1030 mm | Europe | 2006 | Upon request | Show |
371476 | HEIDELBERG | XL 106-8P+L | France | 2013 | Upon request | Show | |
347849 | HEIDELBERG | XL 162-8 P | 1210×1620 mm | Europe | 2015 | Upon request | Show |
375648 | HEIDELBERG | SX 102-8P | 720x1020 mm | Europe | 2020 | Upon request | Show |
10-color
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
371612 | HEIDELBERG | SM 102-10P (2000+) | 720x1020 mm | Europe | 2006 | Upon request | Show |
Cylinder
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
374600 | HEIDELBERG | SBB-S | 570x820 mm | Europe | 1953 | EUR 16.500 FCA | Show |
Post press
Converting
Stackers
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
362512 | OMG | Valetto P 540 | Germany | 1990 | EUR 950 FCA | Show | |
360251 | PALAMIDES | BA 700 | France | 1999 | EUR 3.500 FCA | Show | |
371753 | MUELLER-MARTINI | CB 16 | Europe | 2002 | Upon request | Show | |
360252 | PALAMIDES | BA 700 | France | 2003 | EUR 6.500 FCA | Show | |
374602 | OMG | Cucciolo | Europe | 2004 | EUR 3.800 FCA | Show | |
360202 | PALAMIDES | Delta 703 | France | 2006 | EUR 9.500 FCA | Show |
Saddle stitcher
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
374383 | MUELLER-MARTINI | 335 | Europe | 1990 | Upon request | Show | |
375414 | MUELLER-MARTINI | 321 | Europe | 1996 | Upon request | Show | |
361117 | HEIDELBERG | ST 100 | Europe | 2001 | EUR 5.500 FCA | Show | |
367493 | MUELLER-MARTINI | Bravo Plus | Europe | 2003 | Upon request | Show | |
356295 | HOHNER | HSB 7000 | France | 2005 | Upon request | Show | |
374075 | MUELLER-MARTINI | Bravo Plus | Europe | 2005 | Upon request | Show | |
360204 | HEIDELBERG | ST 400 | France | 2006 | EUR 18.500 FCA | Show | |
373152 | MUELLER-MARTINI | Primera C 130 | Europe | 2012 | Upon request | Show |
Post-Press
Folding Machines
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
355045 | STAHL | T 32-2 US | 320x450 mm | Europe | 1987 | EUR 950 FCA | Show |
362514 | STAHL | K 66-4 KTL-FD-T | 660x1040 mm | Germany | 1990 | EUR 4.500 FCA | Show |
262360 | STAHL | Ti 52-4-4 | Europe | 1998 | EUR 3.500 FCA | Show | |
374863 | STAHL | T 52-3-4 T-F-KB | 520x840 mm | Europe | 1998 | Upon request | Show |
374125 | STAHL | Ti 52-4-4 (X) | 520x840 mm | Germany | 1998 | Upon request | Show |
361122 | STAHL | Ti 52-4-4 | Germany | 1998 | EUR 6.000 FCA | Show | |
363949 | STAHL | TD 66 | 660x1280 mm | France | 1999 | EUR 7.000 FCA | Show |
297394 | STAHL | Ti 52-4-4 | France | 1999 | EUR 4.950 FCA | Show | |
331640 | MBO | B 30-4.4.4 | 760x1270 mm | France | 1999 | EUR 5.500 FCA | Show |
334737 | STAHL | KD 66-6 KTL | 660x1280 mm | France | 1999 | EUR 10.800 FCA | Show |
356861 | STAHL | Ti 52-4-4 | France | 1999 | EUR 4.500 FCA | Show | |
360367 | GUK | FA 36/4 SAF | 360x650 mm | France | 1999 | EUR 5.950 FCA | Show |
373175 | STAHL | KD 78-4 KTL-FP | 780 mm | Europe | 1999 | Upon request | Show |
362510 | MBO | B 30-4.4.4 | 760x1270 mm | Germany | 2000 | EUR 9.500 FCA | Show |
374390 | MBO | T 530-6 | 530x840 mm | Europe | 2001 | Upon request | Show |
355620 | STAHL | KD 78-6 KTLL | 780x1280 mm | France | 2002 | Upon request | Show |
374862 | STAHL | TD 52-4.4 | 520 mm | France | 2002 | Upon request | Show |
374391 | MBO | T 800 | 820x1300 mm | Europe | 2002 | Upon request | Show |
373173 | STAHL | TD 78-4-4-2 PD-T | 780x1280 mm | Europe | 2002 | Upon request | Show |
321325 | STAHL | Ti 52-4-4 | France | 2003 | EUR 5.800 FCA | Show | |
374860 | MBO | T 1120 | 1120x1650 mm | France | 2003 | Upon request | Show |
365137 | GUK | K 74-8 | 740x1040 mm | France | 2003 | EUR 8.500 FCA | Show |
306044 | STAHL | TH 82 | 820x1280 mm | France | 2005 | EUR 21.000 FCA | Show |
374124 | STAHL | Ti 52-4-4 (X) | 520x840 mm | Germany | 2005 | Upon request | Show |
361118 | STAHL | KH 78-4 KL | 780x1200 mm | Germany | 2006 | EUR 16.500 FCA | Show |
373174 | STAHL | KH 66-4 KTL | 660x1280 mm | Europe | 2006 | Upon request | Show |
361852 | STAHL | TH 82 | 820x1280 mm | Germany | 2006 | Upon request | Show |
359254 | MBO | T 800 | 820x1300 mm | France | 2007 | EUR 16.500 FCA | Show |
374857 | STAHL | KH 78-6 KL | 780x1280 mm | France | 2007 | Upon request | Show |
369992 | MBO | T 535 | 530x720 mm | Germany | 2008 | EUR 9.500 FCA | Show |
374858 | STAHL | KH 82-4 KTLL | 820x1200 mm | France | 2009 | Upon request | Show |
374859 | STAHL | KH 82-4 KTL | 820x1200 mm | France | 2009 | Upon request | Show |
376505 | HERZOG + HEYMANN | KL 112 | Europe | 2013 | Upon request | Show |
Gatherer-collators
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
356296 | HORIZON | HAC 120 a | 320*470 mm | France | 1996 | EUR 4.850 FCA | Show |
367113 | HORIZON | MC-8 | 318x470 mm | France | 1998 | EUR 1.650 FCA | Show |
375249 | MUELLER-MARTINI | 1571 | 297x420 mm | France | 1998 | Upon request | Show |
360246 | MKW | Rapid 30/UT16/B3-GS | France | 2009 | Upon request | Show |
Cutting + die-cutting
Paper-guillotine
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
309712 | WOHLENBERG | 115 MCS 2-TV | 1150 mm | France | 1988 | EUR 9.200 FCA | Show |
304421 | WOHLENBERG | 115 MCS 2-TV | 1150 mm | France | 1988 | EUR 6.000 FCA | Show |
374601 | POLAR | 137 EMC-TV | 1370 mm | Europe | 1989 | EUR 18.500 FCA | Show |
365658 | POLAR | 176 EMC TV | 1760 mm | Germany | 1992 | EUR 37.900 FCA | Show |
375407 | POLAR | 115 E | 1150 mm | Europe | 1996 | Upon request | Show |
362508 | PIVANO | 108 | 1080 mm | Germany | 1996 | EUR 4.500 FCA | Show |
370303 | POLAR | 137 ED | 1370 mm | Europe | 1996 | Upon request | Show |
373171 | POLAR | 115 E | 1150 mm | Europe | 1997 | Upon request | Show |
375408 | POLAR | 115 E | 1150 mm | Europe | 1998 | Upon request | Show |
374126 | POLAR | 78 ED | 780 mm | Europe | 1998 | Upon request | Show |
372519 | WOHLENBERG | 115 | 1150 mm | Europe | 1999 | Upon request | Show |
322748 | POLAR | 115 E | 1150 mm | Germany | 2003 | EUR 22.500 FCA | Show |
373172 | WOHLENBERG | 137 Cut-Tec | 1150 mm | Europe | 2004 | Upon request | Show |
374037 | POLAR | 137 XT | 1370 mm | France | 2004 | Upon request | Show |
372131 | WOHLENBERG | 137 PTC | 1370 mm | Europe | 2005 | Upon request | Show |
372717 | POLAR | 137 XT | 1370 mm | France | 2006 | Upon request | Show |
375285 | PERFECTA | 168-TVC | 1680 mm | Europe | 2006 | Upon request | Show |
359063 | POLAR | 78 X | 780 mm | France | 2008 | EUR 17.500 FCA | Show |
372721 | POLAR | 78 X | 780 mm | France | 2008 | EUR 17.500 FCA | Show |
374861 | POLAR | 137 XT | 1370 mm | France | 2009 | Upon request | Show |
369417 | WOHLENBERG | P 225 TS/LM | 2250 mm | France | 2009 | EUR 145.000 FCA | Show |
376239 | POLAR | 137 XT Autotrim | 1370 mm | Europe | 2011 | Upon request | Show |
372715 | POLAR | 137 XT Autotrim | 1370 mm | France | 2012 | Upon request | Show |
Three-knife trimmer
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
371752 | MUELLER-MARTINI | Zenith | 384x320 mm | Europe | 1999 | Upon request | Show |
Die-cutter (flatbed)
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
367727 | BOBST | SP 102-BMA | 720x1020 mm | Europe | 1980 | Upon request | Show |
367722 | BOBST | SP 104-E | 1040x740 mm | Europe | 2000 | Upon request | Show |
373031 | BOBST | Spanthera 106 LER | 1060x760 mm | Europe | 2007 | Upon request | Show |
368055 | HEIDELBERG | Promatrix 106 CS | 760x1060 mm | Europe | 2015 | Upon request | Show |
368703 | BOBST | Novacut 106-E | 740x1060 mm (29.125x41.75 in) | France | 2018 | Upon request | Show |
Bookbinding+production
Perfect binders
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
373930 | WOHLENBERG | Champion 8000 | Europe | 2001 | Upon request | Show | |
356318 | MUELLER-MARTINI | Corona C12 | Europe | 2003 | Upon request | Show | |
366878 | MUELLER-MARTINI | Acoro A5 | Europe | 2009 | Upon request | Show | |
374380 | MUELLER-MARTINI | Pantera | Europe | 2009 | Upon request | Show | |
374855 | HEIDELBERG | Eurobind EB PRO | France | 2011 | Upon request | Show | |
374077 | PALAMIDES | Smartliner 240 | France | 2016 | Upon request | Show |
Packing + handling
Wrapping machines / l-sealer
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
270689 | ITALDIBIPACK | DIBIPACK 4255 | France | 2004 | EUR 500 FCA | Show | |
356756 | SITMA | C 905 | Germany | 2004 | EUR 9.800 FCA | Show | |
374393 | KALFASS | KC 5040 | Europe | 2004 | Upon request | Show | |
373268 | SITMA | 1005-1 | Europe | 2006 | Upon request | Show | |
374392 | KALFASS | KC 5040 | Europe | 2018 | Upon request | Show |
Pile turner
Offer No | Brand | Model | Size | Location | Age | Price | Show |
---|---|---|---|---|---|---|---|
374387 | BAUMANN | BSW 3-900 | 750x1100 mm | Europe | 1994 | Upon request | Show |